
FlexiShield CH
FlexiShield CH has been carefully engineered to reach the perfect synergy between the exceptional solar control and durability of our certified metallic-sputtered films, and the light absorbing, non-reflective appearance of our high-quality dyed coatings. The result is a versatile, integrated product, which will offer exceptional cabin control performance for a vehicle’s service life, with none of the possible technical drawbacks of a single-technology film.
FlexiShield CH | CH 70 | CH 50 | CH 40 | CH 35 | CH 30 | CH 20 | CH 15 | CH 05 |
Thickness | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil |
Visible Light Transmission | 71% | 56% | 46% | 36% | 34% | 24% | 16% | 6% |
Visible Light Reflection Ext./Int. | 8%/8% | 12%/9% | 9%/6% | 9%/6% | 8%/5% | 9%/5% | 10%/5% | 6%/5% |
Selective Infrared Rejection (SIRR) | 84% | 50% | 52% | 55% | 59% | 58% | 63% | 51% |
Infrared Energy Rejection (IRER) | 59% | 37% | 37% | 40% | 42% | 41% | 46% | 38% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Glare Reduction | 20% | 37% | 49% | 59% | 63% | 73% | 82% | 93% |
Solar Heat Gain Coefficient (SHGC) | 0.568 | 0.638 | 0.614 | 0.569 | 0.556 | 0.538 | 0.483 | 0.504 |
Shading Coefficient (SC) | 0.653 | 0.733 | 0.706 | 0.654 | 0.639 | 0.618 | 0.560 | 0.579 |
U Value | 0.970 | 0.955 | 0.962 | 0.967 | 0.969 | 0.957 | 0.962 | 0.971 |
Total Solar Energy Rejection | 43% | 36% | 39% | 43% | 44% | 46% | 52% | 50% |
*Results from testing film applied to 1/8″ clear glass at 5nm intervals from wavelengths 250-2500 nm in accordance with NFRC standards. IR rejection values derived from wavelengths 780-2500 nm. SIRR value represents all IR energy not directly transmitted. IRER value represents infrared energy reflected or absorbed and radiated outwards per the IWFA.