
FlexiShield GT
FlexiShield GT features a polyester coating integrated with nano-carbon technology, which gives it its distinct color and uniquely impressive performance. It also means the dyed nano-carbon particles will last longer, as it is fully integrated into the film’s high-quality polyester layer. It is invulnerable to color fading or shade changes due to its color-stable composition. Each material component of GT is designed to last for as long as possible.
FlexiShield GT | GT 80 | GT 50 | GT 40 | GT 30 | GT 20 | GT 10 | GT 05 |
Thickness | 2.0 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil |
Visible Light Transmission | 76% | 52% | 42% | 33% | 17% | 13% | 7% |
Visible Light Reflection Ext./Int. | 8%/8% | 7%/7% | 6%/6% | 6%/5% | 5%/5% | 5%/5% | 5%/5% |
Selective Infrared Rejection (SIRR) | 77% | 79% | 81% | 51% | 56% | 59% | 78% |
Infrared Energy Rejection (IRER) | 55% | 54% | 49% | 47% | 48% | 50% | 55% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Glare Reduction | 16% | 42% | 53% | 64% | 81% | 85% | 91% |
Solar Heat Gain Coefficient (SHGC) | 0.599 | 0.543 | 0.511 | 0.530 | 0.473 | 0.448 | 0.421 |
Shading Coefficient (SC) | 0.689 | 0.624 | 0.587 | 0.609 | 0.543 | 0.515 | 0.484 |
U Value | 0.970 | 0.971 | 0.970 | 0.970 | 0.970 | 0.970 | 0.971 |
Total Solar Energy Rejection | 40% | 46% | 49% | 47% | 53% | 55% | 58% |
*Results from testing film applied to 1/8″ clear glass at 5nm intervals from wavelengths 250-2500 nm in accordance with NFRC standards. IR rejection values derived from wavelengths 780-2500 nm. SIRR value represents all IR energy not directly transmitted. IRER value represents infrared energy reflected or absorbed and radiated outwards per the IWFA.